

Sunshine Coast Cycling Club

CycleZone Mooloolaba Club Championships
SCCC is pleased to announce that the 2026 club championships will be sponsored by CycleZone Mooloolaba.
There will be a total prize pool of $1000, and each champion will also receive a complete club kit.
So check out our race calendar and enter as many races as you can!
And there is more! CycleZone Mooloolaba is also offering a 10% discount on bicycle servicing and accessories for all members of the Sunshine Coast Cycling Club.
The championship will be contested in the following categories:
-
Adult (over U19) men
-
Adult women
-
Male juniors
-
Female juniors
Juniors are up to and including U19, but excluding the Junior (Novice) category.
Club Champions will be determined by the accumulation of points at all Bronze level events over the year (excluding the NYE crit). Members of SCCC will accrue:
-
5 points for first place
-
3 points for second place
-
2 points for third place
-
1 point for entering (and starting) a race
Final results for 2025:
NB: Scroll table to right if on mobile phone →
Men | Points | Women | Points | Male Junior | Points | Female Junior | Points | |
|---|---|---|---|---|---|---|---|---|
Small, Michael | 37 | Porteous, Fiona | 19 | Cuthbertson, Liam | 21 | Cuthbertson, Skye | 29 | |
Bryant, Kieran | 26 | Deutzmann, Toni | 15 | Cacciola, Roberto | 19 | Kuppusamy, Shrriya | 22 | |
Gerrish, David | 25 | Wales, Rachael | 10 | Marland, Peter | 13 | Henderson-Cunnington, Evie-Rose | 8 | |
Shi, Nick | 21 | Williams, Bel | 10 | Mullins, Beau | 13 | Houslip, Addison | 6 | |
Drury, Paul | 17 | Mckay, Jessie | 6 | Rope, Jacob | 10 | Rae, Madison | 4 | |
Cacciola, John | 17 | Dudley, Jess | 9 | Bryant, James | 11 | Sealey-Cunnington, Eden | 5 | |
Smith, Tasman | 16 | Smith, Ali | 6 | Roberts, Myles | 7 | Kuppusamy, Tirisha | 1 | |
Geers, Timothy | 15 | Watkinson, Amelia Rose | 6 | Anderson, Louis | 4 | Mcnaught, Grace | 1 | |
Mccaffrey, Stewart | 14 | Lacey, Leah | 5 | Brimelow, Jude | 2 | |||
Downey, Shannon | 14 | Small, Kirsty | 4 | Rae, Preston | 4 | |||
Jeffery, Sam | 14 | Latouf, Deborah | 1 | Mcclarron, Sam | 3 | |||
Smyth, Eric | 13 | Currie, Walter | 2 | |||||
Fish, Brian | 13 | Bryant, Isaac | 2 | |||||
Mckenzie, Finn | 12 | Kisby, William | 2 | |||||
Jeffery, Ryan | 12 | Hayman, Noah | 2 | |||||
Millward, Callum | 11 | Takken, Finn | 2 | |||||
Gilding, Lincoln | 11 | Kuppusamy, Rakesh | 1 | |||||
Radburnd, Crispian | 11 | |||||||
Turner, James | 11 | |||||||
James, Brendan | 11 | |||||||
Kuppusamy, Prabakar | 11 | |||||||
Schut, Teun | 10 | |||||||
Stenning, Oliver | 10 | |||||||
Thorne, Steve | 10 | |||||||
Leech, Richie | 9 | |||||||
Wallis, Kyle | 9 | |||||||
Wereszczuk, David | 9 | |||||||
Sanchez Moreira, Diego | 8 | |||||||
Sanchez, Diego | 8 | |||||||
Strong, Andrew | 8 | |||||||
Botha, Wesley | 8 | |||||||
Moye, Richard | 7 | |||||||
Rosenthal, Damian | 7 | |||||||
Rosenthal, Damien | 7 | |||||||
Snowball, Mitchell | 7 | |||||||
Amouroux, Raphael | 7 | |||||||
Boddington, Korey | 7 | |||||||
Caraballo, Javier | 7 | |||||||
Hayes-Woods, Edward | 7 | |||||||
Mann, Roy | 7 | |||||||
Goodspeed, Bruce | 6 | |||||||
Hamer, Levi | 6 | |||||||
Higgins, Paul | 6 | |||||||
Cavanagh, Ryan | 6 | |||||||
Hinkley, Jared | 6 | |||||||
Hucker, Tim | 6 | |||||||
Jackson, Craig | 6 | |||||||
Natho, Damien | 6 | |||||||
Robilliard, Andrew | 6 | |||||||
Hunter, Brendan | 5 | |||||||
Jarvis, Hayden | 5 | |||||||
Locke, Deon | 5 | |||||||
Sutton, Jesse | 5 | |||||||
Van Hoof, Adrian | 5 | |||||||
Warren, Jack | 5 | |||||||
Angus, Brendon | 5 | |||||||
Crantock, Roland | 5 | |||||||
Dela Cruz, Marvin | 5 | |||||||
Delacruz, Marvin | 5 | |||||||
Morgan, Gary | 4 | |||||||
Newton, Roger | 4 | |||||||
Smith, Bucky | 4 | |||||||
De Vries, Tim | 4 | |||||||
Evans, Kent | 4 | |||||||
Hogan, David | 4 | |||||||
Thompson, Greg | 3 | |||||||
Turner, Gregory | 3 | |||||||
Baker, Nick | 3 | |||||||
Brady, Robert | 3 | |||||||
Cooper, Reece | 3 | |||||||
Westerman, Mark | 3 | |||||||
Wolstencroft, Ben | 3 | |||||||
George, Chris | 3 | |||||||
Janes, Tinsley | 3 | |||||||
Lanini, Dale | 3 | |||||||
Perrin, Jon | 3 | |||||||
Robinson, Matthew | 3 | |||||||
Shaw, Stuart | 3 | |||||||
Laborie, Indiabeau | 2 | |||||||
Mendes, Daniel | 2 | |||||||
Purtell, Gary | 2 | |||||||
Baker, Darren | 2 | |||||||
Cary, Sean | 2 | |||||||
Henshaw, Scott | 2 | |||||||
Jones, Damien | 2 | |||||||
Knight, Aaron | 2 | |||||||
Tuddenham, Bailey | 1 | |||||||
Baechli, Marc | 1 | |||||||
Ball, Greg | 1 | |||||||
Cahill, Anthony | 1 | |||||||
Cattle, Hugo | 1 | |||||||
Cerlenizza, Ty | 1 | |||||||
Cranny, Tom | 1 | |||||||
Scott, Gavin | 1 | |||||||
Davis, Craig | 1 | |||||||
Den Uijl, Ivo | 1 | |||||||
Fergus, Blake | 1 | |||||||
Turschwell, Mischa | 1 | |||||||
Gray, Daniel | 1 | |||||||
Hasler, Dean | 1 | |||||||
Jeffs, Elijah | 1 | |||||||
Smith, Fred | 1 | |||||||
Low, Callum | 1 | |||||||
Mcevoy, Chris | 1 | |||||||
Neville, Matthew | 1 | |||||||
Permewan, Tremain | 1 | |||||||
Petreski, Ryan | 1 | |||||||
Pickup, Ryan | 1 | |||||||
Price, Ben | 1 | |||||||
Neville, Matthew | 1 | |||||||
Roberts, Harrison | 1 | |||||||
Rose, Graeme | 1 | |||||||
Rose, Graeme | 1 | |||||||
Permewan, Tremain | 1 | |||||||
Quick Links