top of page


Sunshine Coast Cycling Club

Club Championships
Club Championships are being introduced in 2025 for:
-
Adult (over U19) men
-
Adult women
-
Male juniors (up to and incl U19)
-
Female juniors
Club Champions will be determined by the accumulation of points at all Bronze level events over the year (excluding the NYE crit). Members of SCCC will accrue:
-
5 points for first place
-
3 points for second place
-
2 points for third place
-
1 point for entering (and starting) a race
As at 28 Apr 2025:
Men | Points | Women | Points | Male Junior | Points | Female Junior | Points | |
---|---|---|---|---|---|---|---|---|
Mckenzie, Finn | 12 | Deutzmann, Toni | 6 | Roberts, Myles | 6 | |||
Smith, Tasman | 11 | Smith, Ali | 6 | Bryant, James | 4 | |||
Wallis, Kyle | 9 | Wales, Rachael | 6 | Currie, Walter | 4 | |||
Bryant, Kieran | 7 | Watkinson, Amelia Rose | 6 | Rope, Jacob | 4 | |||
Gerrish, David | 7 | Lacey, Leah | 4 | |||||
Williams, Sacha | 7 | Small, Kirsty | 4 | |||||
Cavanagh, Ryan | 6 | Rae, Madison | 3 | |||||
Framp, Adam | 6 | |||||||
Leech, Richie | 6 | |||||||
Marland, Peter | 6 | |||||||
Perrin, Jon | 6 | |||||||
Smyth, Eric | 6 | |||||||
Stenning, Oliver | 6 | |||||||
Hunter, Brendan | 5 | |||||||
Jarvis, Hayden | 5 | |||||||
Locke, Deon | 5 | |||||||
Moye, Richard | 5 | |||||||
Price, Ben | 5 | |||||||
Shi, Nick | 5 | |||||||
Amouroux, Raphael | 3 | |||||||
Botha, Wesley | 3 | |||||||
Brady, Robert | 3 | |||||||
Brodrick, Ben | 3 | |||||||
Cacciola, John | 3 | |||||||
Higgins, Paul | 3 | |||||||
James, Brendan | 3 | |||||||
Robilliard, Andrew | 3 | |||||||
Small, Michael | 3 | |||||||
Smith, Bucky | 3 | |||||||
Drury, Paul | 2 | |||||||
Goodspeed, Bruce | 2 | |||||||
Hucker, Tim | 2 | |||||||
Lanini, Dale | 2 | |||||||
Mann, Roy | 2 | |||||||
Morgan, Gary | 2 | |||||||
Schut, Teun | 2 | |||||||
Van Hoof, Adrian | 2 | |||||||
Wallis, Wade | 2 | |||||||
Asher, Sebastian | 1 | |||||||
Cary, Sean | 1 | |||||||
Cattle, Hugo | 1 | |||||||
Cooper, Reece | 1 | |||||||
Cuthbertson, Liam | 1 | |||||||
De Vries, Tim | 1 | |||||||
Dela Cruz, Marvin | 1 | |||||||
Den Uijl, Ivo | 1 | |||||||
Downey, Shannon | 1 | |||||||
George, Chris | 1 | |||||||
Gilding, Lincoln | 1 | |||||||
Henshaw, Scott | 1 | |||||||
Hogan, David | 1 | |||||||
Janes, Tinsley | 1 | |||||||
Jeffery, Ryan | 1 | |||||||
Jones, Damien | 1 | |||||||
Knight, Aaron | 1 | |||||||
Laborie, Indiabeau | 1 | |||||||
Low, Callum | 1 | |||||||
Mendes, Daniel | 1 | |||||||
Millward, Callum | 1 | |||||||
Natho, Damien | 1 | |||||||
Purtell, Gary | 1 | |||||||
Rae, Preston | 1 | |||||||
Rae, Ryan | 1 | |||||||
Roberts, Harrison | 1 | |||||||
Rosenthal, Damian | 1 | |||||||
Scott, Gavin | 1 | |||||||
Smith, Fred | 1 | |||||||
Tuddenham, Bailey | 1 | |||||||
Turner, Gregory | 1 | |||||||
Turner, James | 1 | |||||||
Warren, Jack | 1 | |||||||
Wereszczuk, David | 1 | |||||||
Wolstencroft, Ben | 1 | |||||||
Quick Links
bottom of page