top of page


Sunshine Coast Cycling Club

Club Championships
Club Championships are being introduced in 2025 for:
-
Adult (over U19) men
-
Adult women
-
Male juniors
-
Female juniors
Juniors are up to and including U19, but excluding the Junior (Novice) category.
Club Champions will be determined by the accumulation of points at all Bronze level events over the year (excluding the NYE crit). Members of SCCC will accrue:
-
5 points for first place
-
3 points for second place
-
2 points for third place
-
1 point for entering (and starting) a race
As of Girraween 17 Aug 2025:
NB: Scroll table to right if on mobile phone →
Men | Points | Women | Points | Male Junior | Points | Female Junior | Points | |
---|---|---|---|---|---|---|---|---|
Small, Michael | 22 | Porteous, Fiona | 13 | Cacciola, Roberto | 9 | Kuppusamy, Shrriya | 10 | |
Drury, Paul | 17 | Deutzmann, Toni | 12 | Bryant, James | 8 | Cuthbertson, Skye | 7 | |
Gerrish, David | 16 | Wales, Rachael | 10 | Rope, Jacob | 8 | Houslip, Addison | 6 | |
Shi, Nick | 14 | Mckay, Jessie | 6 | Marland, Peter | 7 | Henderson-Cunnington, Evie-Rose | 4 | |
Bryant, Kieran | 13 | Smith, Ali | 6 | Mullins, Beau | 6 | Kuppusamy, Tirisha | 1 | |
Smith, Tasman | 13 | Watkinson, Amelia Rose | 6 | Roberts, Myles | 6 | |||
Smyth, Eric | 12 | Rae, Madison | 4 | Currie, Walter | 1 | |||
Mckenzie, Finn | 12 | Lacey, Leah | 5 | Brimelow, Jude | 2 | |||
Mccaffrey, Stewart | 11 | Small, Kirsty | 4 | Kisby, William | 1 | |||
Cacciola, John | 10 | Sealey-Cunnington, Eden | 1 | Kuppusamy, Rakesh | 1 | |||
Wallis, Kyle | 9 | |||||||
Thorne, Steve | 7 | |||||||
Downey, Shannon | 7 | |||||||
Cuthbertson, Liam | 7 | |||||||
Leech, Richie | 7 | |||||||
Hayes-Woods, Edward | 7 | |||||||
Jeffery, Ryan | 7 | |||||||
Stenning, Oliver | 6 | |||||||
Schut, Teun | 6 | |||||||
Cavanagh, Ryan | 6 | |||||||
Moye, Richard | 6 | |||||||
Hunter, Brendan | 5 | |||||||
Natho, Damien | 5 | |||||||
Jarvis, Hayden | 5 | |||||||
Locke, Deon | 5 | |||||||
Rosenthal, Damian | 5 | |||||||
Van Hoof, Adrian | 5 | |||||||
Hucker, Tim | 5 | |||||||
Turner, James | 4 | |||||||
James, Brendan | 4 | |||||||
Jeffery, Sam | 4 | |||||||
Smith, Bucky | 4 | |||||||
Higgins, Paul | 4 | |||||||
Mann, Roy | 4 | |||||||
Kuppusamy, Prabakar | 4 | |||||||
Wereszczuk, David | 4 | |||||||
Robilliard, Andrew | 4 | |||||||
Hinkley, Jared | 4 | |||||||
Crantock, Roland | 4 | |||||||
Gilding, Lincoln | 3 | |||||||
Perrin, Jon | 3 | |||||||
Brady, Robert | 3 | |||||||
Shaw, Stuart | 3 | |||||||
Warren, Jack | 3 | |||||||
Westerman, Mark | 3 | |||||||
Cooper, Reece | 3 | |||||||
Amouroux, Raphael | 3 | |||||||
Lanini, Dale | 3 | |||||||
Robinson, Matthew | 3 | |||||||
Botha, Wesley | 3 | |||||||
Rae, Preston | 3 | |||||||
Goodspeed, Bruce | 3 | |||||||
Sanchez Moreira, Diego | 3 | |||||||
Wolstencroft, Ben | 3 | |||||||
George, Chris | 2 | |||||||
Henshaw, Scott | 2 | |||||||
Turner, Gregory | 2 | |||||||
Purtell, Gary | 2 | |||||||
Baker, Darren | 2 | |||||||
Knight, Aaron | 2 | |||||||
De Vries, Tim | 2 | |||||||
Millward, Callum | 2 | |||||||
Mcclarron, Sam | 2 | |||||||
Mendes, Daniel | 2 | |||||||
Morgan, Gary | 2 | |||||||
Janes, Tinsley | 2 | |||||||
Cahill, Anthony | 1 | |||||||
Baker, Nick | 1 | |||||||
Fish, Brian | 1 | |||||||
Rose, Graeme | 1 | |||||||
Hogan, David | 1 | |||||||
Neville, Matthew | 1 | |||||||
Ball, Greg | 1 | |||||||
Dela Cruz, Marvin | 1 | |||||||
Cattle, Hugo | 1 | |||||||
Den Uijl, Ivo | 1 | |||||||
Cary, Sean | 1 | |||||||
Angus, Brendon | 1 | |||||||
Roberts, Harrison | 1 | |||||||
Boddington, Korey | 1 | |||||||
Scott, Gavin | 1 | |||||||
Cerlenizza, Ty | 1 | |||||||
Hasler, Dean | 1 | |||||||
Laborie, Indiabeau | 1 | |||||||
Smith, Fred | 1 | |||||||
Low, Callum | 1 | |||||||
Quick Links
bottom of page