
SCCC
Sunshine Coast Cycling Club
Girraween Summer Series 2020
Round 1 - 2nd Feb
A Grade - Men
Plc | Rider | Pts |
---|---|---|
1 | Ryan CAVANAGH | 10 |
2 | Kaden GROVES | 7 |
3 | Johnathon NOBLE | 5 |
4 | Freddy OVETT | 3 |
5 | Matt BOYS | 1 |
Round 2 - 9th Feb
Plc | Rider | Pts |
---|---|---|
1 | Freddy OVETT | 10 |
2 | Matt BOYS | 7 |
3 | Mike Onus | 5 |
4 | Troy Guenther | 3 |
5 | Linc Guilding | 1 |
Round 3 - 23rd Feb
A Grade - Women
Series Score
Pts | Rider |
---|---|
13 | Freddy OVETT |
10 | Ryan CAVANAGH |
8 | Matt BOYS |
7 | Kaden GROVES |
5 | Johnathon NOBLE |
5 | Mike Onus |
3 | Troy Guenther |
1 | Linc Guilding |
Plc | Rider | Pts |
---|---|---|
1 | Isabelle CARNES | 10 |
2 | Veronica LEBEDEV | 7 |
3 | Brooke CARNES | 5 |
B Grade - Men
Plc | Rider | Pts |
---|---|---|
1 | Isabelle CARNES | 10 |
2 | Veronica LEBEDEV | 7 |
3 | Brooke CARNES | 5 |
Plc | Rider | Pts |
---|---|---|
1 | Greg TURNER | 10 |
2 | Gary MCLENNAN | 7 |
3 | Dylan LUNN | 5 |
4 | Vitor DA COSTA | 3 |
5 | Ben SUTTON | 1 |
Plc | Rider | Pts |
---|---|---|
1 | Vitor DA COSTA | 10 |
2 | Gary MCLENNAN | 7 |
3 | Ben Broderick | 5 |
4 | Teun Schut | 3 |
5 | Ben SUTTON | 1 |
B Grade - Women
Pts | Rider |
---|---|
14 | Gary MCLENNAN |
13 | Vitor DA COSTA |
10 | Greg TURNER |
5 | Ben Broderick |
5 | Dylan LUNN |
3 | Teun Schut |
2 | Ben SUTTON |
Plc | Rider | Pts |
---|---|---|
1 | Lenka STRATFORD-SMITH | 10 |
2 | Mackenzie VOSS | 7 |
3 | Wendy Maree YOUNG | 5 |
4 | Tess MARTIN WALLACE | 3 |
5 | Eliza CARNES | 1 |
Plc | Rider | Pts |
---|---|---|
1 | Kylie Burkwood | 10 |
2 | Lenka STRATFORD-SMITH | 7 |
3 | Wendy Maree YOUNG | 5 |
4 | Jessa FRANCIS | 3 |
C Grade - Men
Pts | Rider |
---|---|
17 | Lenka STRATFORD-SMITH |
10 | Wendy Maree YOUNG |
10 | Kylie Burkwood |
7 | Mackenzie VOSS |
3 | Jessa FRANCIS |
3 | Tess MARTIN WALLACE |
1 | Eliza CARNES |
Plc | Rider | Pts |
---|---|---|
1 | Gilbert FANCOURT | 10 |
2 | Shaun RICHARDSON | 7 |
3 | Craig Payton | 5 |
4 | Jarrod Fox | 3 |
5 | Joel Tomkins | 1 |
Plc | Rider | Pts |
---|---|---|
1 | Richard Moye | 10 |
2 | Mark Fielding | 7 |
3 | Marc Dudley | 5 |
4 | Anthony Osborn | 3 |
5 | John Rayner | 1 |
C/D - Women
Pts | Rider |
---|---|
10 | Gilbert FANCOURT |
10 | Richard Moye |
7 | Mark Fielding |
7 | Shaun RICHARDSON |
5 | Craig Payton |
5 | Marc Dudley |
3 | Anthony Osborn |
3 | Jarrod Fox |
1 | Joel Tomkins |
1 | John Rayner |
Plc | Rider | Pts |
---|---|---|
1 | Marion KAHLER | 10 |
3 | Siobhan LUCK | 5 |
Plc | Rider | Pts |
---|---|---|
1 | Kylie Dickenson | 10 |
2 | Eden Sealey-Cunnington | 7 |
D Grade - Men
Pts | Rider |
---|---|
10 | Marion KAHLER |
10 | Kylie Dickenson |
7 | Eden Sealey-Cunnington |
5 | Siobhan LUCK |
Plc | Rider | Pts |
---|---|---|
1 | Norm WOOSTER | 10 |
2 | Steve DAWE | 7 |
3 | Brenden MOTLEY | 5 |
Plc | Rider | Pts |
---|---|---|
1 | Norm WOOSTER | 10 |
2 | Brenden MOTLEY | 7 |
3 | Steve DAWE | 5 |
Pts | Rider |
---|---|
20 | Norm WOOSTER |
12 | Brenden MOTLEY |
12 | Steve DAWE |