top of page


Sunshine Coast Cycling Club

Club Championships
Club Championships are being introduced in 2025 for:
-
Adult (over U19) men
-
Adult women
-
Male juniors (up to and incl U19)
-
Female juniors
Club Champions will be determined by the accumulation of points at all Bronze level events over the year (excluding the NYE crit). Members of SCCC will accrue:
-
5 points for first place
-
3 points for second place
-
2 points for third place
-
1 point for entering (and starting) a race
As at 23 Feb 2025:
Men | Points | Women | Points | Male Junior | Points | Female Junior | Points | |
---|---|---|---|---|---|---|---|---|
FRAMP, Adam | 6 | WATKINSON, Amelia Rose | 6 | ROBERTS, Myles | 6 | |||
GERRISH, David | 6 | LACEY, Leah | 4 | CURRIE, Walter | 4 | |||
McKenzie, Finn | 6 | SMALL, Kirsty | 4 | ROPE, Jacob | 4 | |||
WILLIAMS, Sacha | 6 | RAE, Madison | 3 | |||||
JARVIS, Hayden | 4 | |||||||
SMITH, Tasman | 4 | |||||||
SHI, Nick | 3 | |||||||
STENNING, Oliver | 3 | |||||||
Wallis, Kyle | 3 | |||||||
BRADY, Robert | 1 | |||||||
CACCIOLA, John | 1 | |||||||
CATTLE, Hugo | 1 | |||||||
DRURY, Paul | 1 | |||||||
GOODSPEED, Bruce | 1 | |||||||
HOGAN, David | 1 | |||||||
HUCKER, Tim | 1 | |||||||
HUNTER, Brendan | 1 | |||||||
JAMES, Brendan | 1 | |||||||
JANES, Tinsley | 1 | |||||||
LANINI, Dale | 1 | |||||||
LEECH, Richie | 1 | |||||||
LOCKE, Deon | 1 | |||||||
MANN, Roy | 1 | |||||||
MILLWARD, Callum | 1 | |||||||
MORGAN, Gary | 1 | |||||||
PERRIN, Jon | 1 | |||||||
RAE, Preston | 1 | |||||||
RAE, Ryan | 1 | |||||||
ROBERTS, Harrison | 1 | |||||||
ROBILLIARD, Andrew | 1 | |||||||
SCHUT, Teun | 1 | |||||||
SCOTT, Gavin | 1 | |||||||
SMALL, Michael | 1 | |||||||
SMITH, Bucky | 1 | |||||||
Smith, Fred | 1 | |||||||
VAN HOOF, Adrian | 1 | |||||||
WOLSTENCROFT, Ben | 1 |
Quick Links
bottom of page